Complete Formulation Portfolio
The following formulations are available for contract manufacturing and export supply. Product availability and specifications can be aligned based on market requirements.
| Drug / API | Strength | Dosage Form | Route | Therapeutic Class |
|---|---|---|---|---|
| Bacillus Clausii Spore Suspension | 2 Bn / 5 ml, 4 Bn / 5 ml | Suspension | Oral | Probiotic |
| Bacillus Clausii Spore Suspension + Zinc | 2 Bn / 5 ml, 4 Bn / 5 ml | Suspension | Oral | Probiotic + Mineral |
| Bacillus Clausii Spore Suspension + Fructo-Oligosaccharide (FOS) | 2 Bn / 5 ml, 4 Bn / 5 ml | Suspension | Oral | Probiotic + Prebiotic |
| Lactobacillus Reuteri | 26.5 mg (100 Mn CFU) | Tablet | Oral | Probiotic |
| Lactobacillus Reuteri | 19 mg/ml | Drops | Oral | Probiotic |
| Saccharomyces Boulardii | 250 mg (5 Bn CFU) | Capsule | Oral | Probiotic |
| Saccharomyces Boulardii | 250 mg (5 Bn CFU) | Powder | Oral | Probiotic |
| 2,4 Dichlorobenzyl Alcohol + Amylmetacresol | 1.2 mg + 0.6 mg | Lozenges | Oral | Antiseptic / Supplement |
| Acetyl L-Carnitine | 500 mg | Tablet | Oral | Amino Acid Supplement |
| Psyllium Husk | - | Powder | Oral | Fiber Supplement |
| Silymarin | 500 mg | Capsule | Oral | Hepatoprotective |
| Silymarin + Phosphatidylcholine | 200 mg + 150 mg | Capsule | Oral | Hepatoprotective |
| Siberian Ginseng Extract + Multivitamin + Multimineral | 20 mg | Capsule | Oral | Adaptogen + Supplement |
| Essential Phospholipids + Multivitamin | 300 mg | Capsule | Oral | Hepatoprotective + Supplement |
| Vitamin B-Complex + Zinc | - | Capsule | Oral | Vitamin Supplement |
| Multimineral + Multivitamin + Zinc + Lactobacillus | - | Capsule | Oral | Multivitamin + Probiotic |
| Iron + Multivitamin + Zinc | - | Capsule | Oral | Mineral + Vitamin Supplement |
| Vitamin E + Cod Liver Oil | - | Capsule | Oral | Vitamin + Omega Supplement |
| Vitamin E + Omega Fatty Acid | - | Capsule | Oral | Vitamin + Omega Supplement |
| Vitamin E + Omega-3 Fatty Acid | - | Capsule | Oral | Vitamin + Omega Supplement |
| Cod Liver Oil | - | Capsule | Oral | Omega Supplement |
| Vitamin A | - | Capsule | Oral | Vitamin Supplement |
| Vitamin A + D | - | Capsule | Oral | Vitamin Supplement |
| Vitamin D3 | 1000 IU, 2000 IU, 60000 IU | Capsule | Oral | Vitamin Supplement |
| Coenzyme Q-10 + Vitamin E | - | Capsule | Oral | Antioxidant Supplement |
| L-Arginine | 3 g | Sachet | Oral | Amino Acid Supplement |
| L-Arginine | 1 g | Tablet | Oral | Amino Acid Supplement |
| Vitamin D3 | 800 IU/ml | Drops | Oral | Vitamin Supplement |
| Ferrous Ascorbate + Folic Acid | 30 mg + 100 mcg/ml | Drops | Oral | Iron + Vitamin Supplement |
| Multivitamin + Multimineral | - | Drops | Oral | Vitamin + Mineral Supplement |
| Methylcobalamin | 1500 mcg | Tablet | Oral | Vitamin B12 Supplement |
| Methylcobalamin + Vitamin B1 + Vitamin B6 | 500 mcg + 100 mg + 100 mg | Tablet | Oral | Vitamin B-Complex Supplement |
| Pre & Probiotic Granules | 1.5 g | Granules | Oral | Probiotic + Prebiotic |
| Coenzyme Q10 | 30 mg, 60 mg, 100 mg | Capsule | Oral | Antioxidant Supplement |
| Coenzyme Q10 + DHA + EPA | 100 mg + 90 mg + 60 mg | Capsule | Oral | Antioxidant + Omega Supplement |
| Omega-369 | - | Capsule | Oral | Omega Supplement |
| S-Adenosyl L-Methionine | 200 mg, 400 mg | Tablet | Oral | Amino Acid Supplement |
| Calcium + Vitamin D3 | 200 mg + 200 IU, 400 mg + 200 IU | Tablet | Oral | Mineral + Vitamin Supplement |
| Calcium Carbonate + Vitamin D3 | 625 mg + 1250 IU / 5 ml | Suspension | Oral | Mineral + Vitamin Supplement |
| Folic Acid | 5 mg | Tablet | Oral | Vitamin Supplement |
| Aceclofenac | 1% | Gel | Topical | NSAID (Topical) |
| Aciclovir | 5% | Cream | Topical | Antiviral |
| Adapalene + Clindamycin Phosphate | - | Gel | Topical | Anti-acne Combination |
| Adapalene | 0.1% | Gel | Topical | Anti-acne |
| Amorolfine | 0.25% | Cream | Topical | Antifungal |
| Betamethasone | 0.05% | Cream | Topical | Steroid |
| Bifonazole | 1% | Cream | Topical | Antifungal |
| Calcipotriene + Betamethasone | - | Cream | Topical | Psoriasis Treatment |
| Calcipotriene | 0.005% | Cream / Ointment | Topical | Psoriasis Treatment |
| Calcipotriene | - | Solution | Topical | Psoriasis Treatment |
| Clindamycin + Nicotinamide | - | Gel | Topical | Anti-acne Combination |
| Clindamycin | 1% | Gel | Topical | Antibiotic (Topical) |
| Clindamycin | - | Lotion | Topical | Antibiotic (Topical) |
| Clobetasol Propionate + Fusidic Acid | - | Cream | Topical | Steroid + Antibiotic |
| Clobetasol Propionate + Salicylic Acid | - | Ointment | Topical | Steroid + Keratolytic |
| Clobetasol Propionate | 0.05% | Cream / Ointment | Topical | Steroid |
| Clobetasol Propionate + Neomycin Sulphate + Miconazole | - | Cream | Topical | Steroid + Antibiotic + Antifungal |
| Clotrimazole | 1% | Cream | Topical | Antifungal |
| Diclofenac + Menthol + Linseed Oil + Methyl Salicylate | 1%, 2% | Gel | Topical | NSAID + Counterirritant |
| Diclofenac | 1% | Gel | Topical | NSAID (Topical) |
| Doxepin Hydrochloride | 5% | Cream | Topical | Antipruritic / Antidepressant (Topical use) |
| Eberconazole | 1% | Cream | Topical | Antifungal |
| Fluticasone | 0.05% | Cream | Topical | Steroid |
| Fusidic Acid + Beclomethasone | - | Cream | Topical | Antibiotic + Steroid |
| Fusidic Acid | 2% | Cream | Topical | Antibiotic |
| Fusidic Acid | 2% | Cream | Topical | Antibiotic |
| Gamma Benzene Hexachloride + Cetrimide | - | Emulsion | Topical | Antiparasitic / Antiseptic |
| Halcinonide | 0.1% | Cream | Topical | Steroid |
| Halobetasol Propionate | 0.05% | Cream | Topical | Steroid |
| Hydrocortisone | 0.1%, 2.5% | Cream | Topical | Steroid |
| Ketoconazole + Zinc Pyrithione (ZPTO) | - | Shampoo | Topical | Antifungal + Antidandruff |
| Ketoconazole | 2% | Cream | Topical | Antifungal |
| Ketoconazole | 2% | Shampoo | Topical | Antifungal |
| Luliconazole | 1% | Cream | Topical | Antifungal |
| Luliconazole | 1% | Lotion | Topical | Antifungal |
| Metronidazole | 0.75% | Cream | Topical | Antibiotic / Antiprotozoal |
| Miconazole | 2% | Cream / Ointment | Topical | Antifungal |
| Minoxidil | 5% | Solution | Topical | Hair Growth Stimulant |
| Mometasone Furoate | 0.1% | Cream | Topical | Steroid |
| Mupirocin | 2% | Cream / Ointment | Topical | Antibiotic |
| Nadifloxacin | - | Ointment | Topical | Antibiotic |
| Permethrin | 5% | Lotion | Topical | Antiparasitic (Scabies / Lice) |
| Pimecrolimus | 1% | Cream | Topical | Immunomodulator (Dermatitis) |
| Povidone Iodine | 5%, 10% | Ointment | Topical | Antiseptic |
| Sertaconazole Nitrate | 2% | Cream | Topical | Antifungal |
| Silver Sulfadiazine | 1% | Cream | Topical | Burn Treatment / Antibacterial |
| Tacrolimus | 0.03%, 1% | Ointment | Topical | Immunomodulator (Dermatitis) |
| Terbinafine | 1% | Cream | Topical | Antifungal |
| Vitamin A + D | - | Ointment | Topical | Vitamin Supplement (Dermatological) |
| Acyclovir | 250 mg, 500 mg | Injection | Injection | Antiviral |
| Amikacin | 250 mg/ml | Injection | Injection | Antibiotic (Aminoglycoside) |
| Anidulafungin | 100 mg | Injection | Injection | Antifungal |
| Atosiban | 37.5 mg/5 ml | Injection | Injection | Tocolytic |
| Atracurium | 10 mg/ml | Injection | Injection | Neuromuscular Blocker |
| Azithromycin | 500 mg | Injection | Injection | Antibiotic (Macrolide) |
| Bupivacaine | 5 mg/ml | Injection | Injection | Local Anesthetic |
| Bupivacaine Heavy + Dextrose | 5 mg/ml + 0.9% | Injection | Injection | Local Anesthetic (Spinal) |
| Caspofungin | 50 mg, 70 mg | Injection | Injection | Antifungal |
| Ceftriaxone + Lidocaine | 100 mg | Injection | Injection | Antibiotic + Local Anesthetic |
| Cisatracurium | 2 mg/ml | Injection | Injection | Neuromuscular Blocker |
| Citicoline | 500 mg/2 ml | Injection | Injection | Nootropic / Neuroprotective |
| Clarithromycin | 500 mg | Injection | Injection | Antibiotic (Macrolide) |
| Clindamycin | 150 mg/ml | Injection | Injection | Antibiotic (Lincosamide) |
| Colistimethate (Colistin) | 1 MIU, 2 MIU, 3 MIU, 4.5 MIU | Injection | Injection | Antibiotic (Polymyxin) |
| Daptomycin | 500 mg | Injection | Injection | Antibiotic (Lipopeptide) |
| Dexamethasone | 4 mg/ml | Injection | Injection | Corticosteroid |
| Dexmedetomidine | 100 mcg/ml | Injection | Injection | Sedative |
| Diclofenac Sodium | 25 mg/ml | Injection | Injection | NSAID |
| Dobutamine | 50 mg/ml, 12.5 mg/ml | Injection | Injection | Cardiac Stimulant |
| Dopamine | 40 mg/ml | Injection | Injection | Cardiac Stimulant |
| Enoxaparin | 20 mg, 40 mg, 60 mg | Injection | Injection | Anticoagulant (LMWH) |
| Ertapenem | 1000 mg | Injection | Injection | Antibiotic (Carbapenem) |
| Esomeprazole | 40 mg | Injection | Injection | Proton Pump Inhibitor |
| Fentanyl | 50 mcg/ml | Injection | Injection | Opioid Analgesic |
| Fluphenazine Decanoate | 25 mg/ml | Injection | Injection | Antipsychotic |
| Fulvestrant | 250 mg/5 ml | Injection | Injection | Anticancer (Estrogen Receptor Antagonist) |
| Furosemide | 10 mg/ml | Injection | Injection | Diuretic |
| Ganciclovir | 500 mg | Injection | Injection | Antiviral |
| Granisetron | 1 mg/ml | Injection | Injection | Antiemetic (5-HT3 Antagonist) |
| Haloperidol Decanoate | 100 mg/ml | Injection | Injection | Antipsychotic |
| Heparin | 5000 IU/5 ml, 25000 IU/5 ml | Injection | Injection | Anticoagulant |
| Hydrocortisone | 100 mg | Injection | Injection | Corticosteroid |
| Hydroxyprogesterone Caproate | 250 mg/ml | Injection | Injection | Hormone (Progestin) |
| Imipenem + Cilastatin | 500 mg + 500 mg | Injection | Injection | Antibiotic (Carbapenem Combination) |
| Indomethacin | 1 mg | Injection | Injection | NSAID |
| Iron Sucrose | 20 mg/ml | Injection | Injection | Iron Supplement |
| Ketamine | 50 mg/ml | Injection | Injection | Anesthetic |
| Ketoprofen | 50 mg/ml | Injection | Injection | NSAID |
| Ketorolac | 30 mg/ml | Injection | Injection | NSAID |
| Labetalol | 5 mg/ml | Injection | Injection | Antihypertensive (Beta-blocker) |
| Lansoprazole | 30 mg | Injection | Injection | Proton Pump Inhibitor |
| Levetiracetam | 100 mg/ml | Injection | Injection | Anticonvulsant |
| Lidocaine | 10 mg/ml, 20 mg/ml | Injection | Injection | Local Anesthetic |
| L-Ornithine L-Aspartate | 5 g/10 ml | Injection | Injection | Hepatic Detoxifier |
| Medroxyprogesterone | 150 mg/ml | Injection | Injection | Hormone (Progestin) |
| Meropenem | 500 mg, 1000 mg | Injection | Injection | Antibiotic (Carbapenem) |
| Metamizole (Dipyrone) | 500 mg/ml | Injection | Injection | Analgesic / Antipyretic |
| Methylcobalamin | 500 mcg/1 ml | Injection | Injection | Vitamin B12 Supplement |
| Methylprednisolone Sodium Succinate | 40 mg, 500 mg | Injection | Injection | Corticosteroid |
| Methylprednisolone Acetate | 40 mg/ml | Injection | Injection | Corticosteroid |
| Midazolam | 1 mg/ml, 5 mg/ml | Injection | Injection | Sedative / Anxiolytic |
| Nandrolone Decanoate | 25 mg/ml, 50 mg/ml | Injection | Injection | Anabolic Steroid |
| Nitroglycerine | 5 mg/ml | Injection | Injection | Antianginal |
| Norepinephrine | 1 mg/ml | Injection | Injection | Vasopressor |
| Octreotide | 50 mg, 100 mg | Injection | Injection | Hormone Analog (Somatostatin) |
| Omeprazole | 40 mg | Injection | Injection | Proton Pump Inhibitor |
| Ondansetron | 2 mg/ml | Injection | Injection | Antiemetic (5-HT3 Antagonist) |
| Pamidronate Disodium | 90 mg | Injection | Injection | Bisphosphonate |
| Pantoprazole | 40 mg | Injection | Injection | Proton Pump Inhibitor |
| Paracetamol | 150 mg/ml | Injection | Injection | Analgesic / Antipyretic |
| Phenylephrine Hydrochloride | 10 mg/1 ml | Injection | Injection | Vasopressor / Decongestant |
| Phenytoin | 100 mg/ml | Injection | Injection | Anticonvulsant |
| Piperacillin + Tazobactam | 4.5 g | Injection | Injection | Antibiotic Combination |
| Polymyxin B | 0.5 MIU | Injection | Injection | Antibiotic (Polymyxin) |
| Propofol | 10 mg/ml | Injection | Injection | Anesthetic |
| Rabeprazole | 20 mg | Injection | Injection | Proton Pump Inhibitor |
| Ranitidine | 25 mg/ml | Injection | Injection | H2 Blocker |
| Rocuronium | 10 mg/ml | Injection | Injection | Neuromuscular Blocker |
| Sodium Hyaluronate | 0.8%, 1%, 1.5%, 2% | Injection | Injection | Viscosupplement |
| Sodium Hyaluronate | 1%, 1.2%, 1.4%, 1.6%, 1.8% | Injection | Injection | Viscosupplement |
| Teicoplanin | 200 mg, 400 mg | Injection | Injection | Antibiotic (Glycopeptide) |
| Tigecycline | 50 mg | Injection | Injection | Antibiotic (Glycylcycline) |
| Tramadol | 50 mg/ml | Injection | Injection | Analgesic (Opioid) |
| Tranexamic Acid | 100 mg/ml | Injection | Injection | Antifibrinolytic |
| Vancomycin | 500 mg, 1000 mg | Injection | Injection | Antibiotic (Glycopeptide) |
| Vecuronium | 4 mg, 10 mg | Injection | Injection | Neuromuscular Blocker |
| Vitamin B Complex | - | Injection | Injection | Vitamin Supplement |
| Voriconazole | 200 mg | Injection | Injection | Antifungal |
| Zoledronic Acid | 4 mg | Injection | Injection | Bisphosphonate |
| Zuclopenthixol Decanoate | 200 mg/ml | Injection | Injection | Antipsychotic (Depot) |
| Aminoacid | 10% | Infusion | Infusion | Nutritional Supplement |
| Paracetamol | 10 mg/ml | Infusion | Infusion | Analgesic / Antipyretic |
| Ciprofloxacin | 2 mg/ml | Infusion | Infusion | Antibiotic (Fluoroquinolone) |
| Metronidazole | 5 mg/ml | Infusion | Infusion | Antibiotic / Antiprotozoal |
| Fluconazole | 2 mg/ml | Infusion | Infusion | Antifungal |
| Levofloxacin | 5 mg/ml | Infusion | Infusion | Antibiotic (Fluoroquinolone) |
| Linezolid | 2 mg/ml | Infusion | Infusion | Antibiotic (Oxazolidinone) |
| Moxifloxacin | 1.6 mg/ml | Infusion | Infusion | Antibiotic (Fluoroquinolone) |
| Ofloxacin | 2 mg/ml | Infusion | Infusion | Antibiotic (Fluoroquinolone) |
| Normal Saline | 0.9% | Infusion | Infusion | IV Fluid |
| Ringer Lactate | - | Infusion | Infusion | IV Fluid |
| Dextrose | 5%, 10% | Infusion | Infusion | IV Fluid / Energy Source |
| Dextrose + Normal Saline | - | Infusion | Infusion | IV Fluid Combination |
| Water for Injection | - | Injection | Injection | Diluent |
| Lidocaine (Preservative Free) | 20 mg/ml | Injection | Injection | Local Anesthetic |
| Acetaminophen + Pseudoephedrine Sulphate + Chlorphenamine Maleate | 125 mg + 30 mg + 2 mg / 5 ml | Syrup | Oral | Analgesic + Decongestant + Antihistamine |
| Albendazole | 200 mg/5 ml | Suspension | Oral | Anthelmintic |
| Aluminium Hydroxide + Magnesium Hydroxide + Simethicone + Sodium CMC | 830 mg + 180 mg + 50 mg + 100 mg / 10 ml | Suspension | Oral | Antacid + Antiflatulent |
| Ambroxol Hydrochloride + Salbutamol Sulphate | 15 mg + 1 mg / 5 ml | Syrup | Oral | Mucolytic + Bronchodilator |
| Amino Acid + Multivitamin | - | Syrup | Oral | Nutritional Supplement |
| Amoxicillin + Potassium Clavulanate | 156.25 mg, 228.5 mg, 281.25 mg, 312.5 mg, 457 mg | Suspension | Oral | Antibiotic (Penicillin Combination) |
| Amoxicillin | 125 mg, 250 mg | Suspension | Oral | Antibiotic (Penicillin) |
| Ampicillin | 125 mg, 250 mg | Suspension | Oral | Antibiotic (Penicillin) |
| Azithromycin | 200 mg/5 ml | Suspension | Oral | Antibiotic (Macrolide) |
| Bromhexine + Tebutalamine Sulphate + Guaifenesin | 4 mg + 1.25 mg + 50 mg / 5 ml | Syrup | Oral | Mucolytic + Bronchodilator + Expectorant |
| Bromhexine Hydrochloride + Chlophedianol Hydrochloride | 1 mg + 7 mg / 5 ml | Syrup | Oral | Mucolytic + Antitussive |
| Carbocisteine | 100 mg/5 ml, 200 mg/5 ml | Syrup | Oral | Mucolytic |
| Carboxymethylcysteine + Dextromethorphan Hydrobromide + Chlorpheniramine Maleate | 150 mg + 5 mg + 2.5 mg / 5 ml | Suspension | Oral | Mucolytic + Antitussive + Antihistamine |
| Cetirizine | 5 mg/5 ml | Solution | Oral | Antihistamine |
| Codeine Phosphate + Triprolidine | 10 mg + 1.25 mg / 5 ml | Syrup | Oral | Antitussive + Antihistamine |
| Codeine Phosphate + Pseudoephedrine Hydrochloride + Chlorphenamine Maleate | 10 mg + 30 mg + 2 mg / 5 ml | Syrup | Oral | Antitussive + Decongestant + Antihistamine |
| Vitamin A | 100,000 IU/ml | Solution | Oral | Vitamin Supplement |
| Dexketoprofen | 25 mg/10 ml | Suspension | Oral | NSAID |
| Dextromethorphan Hydrobromide + Chlorpheniramine Maleate + Phenylephrine Hydrochloride | 10 mg + 2 mg + 5 mg / 5 ml | Syrup | Oral | Antitussive + Antihistamine + Decongestant |
| Erythromycin Stearate | 125 mg/5 ml | Suspension | Oral | Antibiotic (Macrolide) |
| Ferrous Ascorbate + Folic Acid | 50 mg + 0.75 mg / 5 ml | Syrup | Oral | Iron + Vitamin Supplement |
| Ferrous Sulfate | 25 mg/ml | Suspension | Oral | Iron Supplement |
| Flucloxacillin | 125 mg, 250 mg | Suspension | Oral | Antibiotic (Penicillin) |
| Hydroxyzine Hydrochloride | 10 mg/5 ml | Solution | Oral | Antihistamine |
| Ibuprofen + Paracetamol | 100 mg + 125 mg / 5 ml | Suspension | Oral | NSAID + Analgesic |
| Ibuprofen | 100 mg/5 ml, 200 mg/5 ml | Suspension | Oral | NSAID |
| Iron (Polymaltosed Iron(III) Hydroxide Complex) | 50 mg/ml | Drops | Oral | Iron Supplement |
| Lactulose | 3.35 g/5 ml, 5 g/5 ml | Solution | Oral | Laxative |
| Levetiracetam | 100 mg/ml | Solution | Oral | Anticonvulsant |
| Levocetirizine Hydrochloride | 2.5 mg/5 ml | Syrup | Oral | Antihistamine |
| Levofloxacin | 125 mg/5 ml | Suspension | Oral | Antibiotic (Fluoroquinolone) |
| Metoclopramide | 5 mg/5 ml | Solution | Oral | Antiemetic / Prokinetic |
| Metronidazole | 200 mg/5 ml | Suspension | Oral | Antibiotic / Antiprotozoal |
| Nitazoxanide | 100 mg/5 ml | Suspension | Oral | Antiparasitic |
| Ondansetron | 2 mg/5 ml | Solution | Oral | Antiemetic (5-HT3 Antagonist) |
| Paracetamol | 100 mg/5 ml, 120 mg/5 ml, 250 mg/5 ml | Suspension | Oral | Analgesic / Antipyretic |
| Phenytoin | 125 mg/5 ml | Suspension | Oral | Anticonvulsant |
| Povidone Iodine | 10 mg/ml | Mouthwash | Oral | Antiseptic |
| Povidone Iodine | 50 mg/ml, 75 mg/ml, 100 mg/ml | Solution | Oral | Antiseptic |
| Promethazine | 5 mg/5 ml | Solution | Oral | Antihistamine |
| Racecadotril | 10 mg/5 ml | Suspension | Oral | Antidiarrheal |
| Salbutamol | 2 mg/5 ml | Solution | Oral | Bronchodilator |
| Simethicone + Magaldrate | 60 mg + 800 mg / 10 ml | Suspension | Oral | Antacid + Antiflatulent |
| Sucralfate | 1 g/5 ml, 1 g/10 ml | Suspension | Oral | Antiulcer Agent |
| Acyclovir | 5 g | Ointment | Ophthalmic | Antiviral |
| Azithromycin | 1% | Eye Drop | Ophthalmic | Antibiotic |
| Azithromycin | 5 g | Ointment | Ophthalmic | Antibiotic |
| Betamethasone + Neomycin | - | Eye Drop | Ophthalmic | Steroid + Antibiotic |
| Betamethasone | - | Eye Drop | Ophthalmic | Steroid |
| Bimatoprost | - | Eye Drop | Ophthalmic | Antiglaucoma |
| Bimatoprost + Timolol | - | Eye Drop | Ophthalmic | Antiglaucoma Combination |
| Brimonidine Tartrate | 0.15%, 2% | Eye Drop | Ophthalmic | Antiglaucoma |
| Brimonidine Tartrate + Timolol | - | Eye Drop | Ophthalmic | Antiglaucoma Combination |
| Carmellose Sodium | 0.5%, 1% | Eye Drop | Ophthalmic | Lubricant |
| Chloramphenicol | - | Eye Drop | Ophthalmic | Antibiotic |
| Chloramphenicol | 1% | Ointment | Ophthalmic | Antibiotic |
| Chloramphenicol + Polymyxin B + Dexamethasone | - | Ointment | Ophthalmic | Antibiotic + Steroid |
| Chloramphenicol + Hydrocortisone | - | Ointment | Ophthalmic | Antibiotic + Steroid |
| Ciprofloxacin | - | Eye Drop | Ophthalmic | Antibiotic |
| Cromolyn Sodium | - | Eye Drop | Ophthalmic | Antiallergic |
| Dexamethasone + Chloramphenicol | - | Eye Drop | Ophthalmic | Steroid + Antibiotic |
| Dorzolamide + Timolol | - | Eye Drop | Ophthalmic | Antiglaucoma Combination |
| Dorzolamide | - | Eye Drop | Ophthalmic | Antiglaucoma |
| Fluorometholone | 0.1% | Eye Drop | Ophthalmic | Steroid |
| Gentamycin | - | Eye Drop | Ophthalmic | Antibiotic |
| Hypromellose | 0.3% | Eye Drop | Ophthalmic | Lubricant |
| Ketorolac | - | Eye Drop | Ophthalmic | NSAID (Ophthalmic) |
| Latanoprost | 0.005% | Eye Drop | Ophthalmic | Antiglaucoma (Prostaglandin Analog) |
| Moxifloxacin + Dexamethasone | - | Eye Drop | Ophthalmic | Antibiotic + Steroid |
| Moxifloxacin | - | Eye Drop | Ophthalmic | Antibiotic |
| Naphazoline | - | Eye Drop | Ophthalmic | Decongestant |
| Neomycin + Dexamethasone | - | Eye Drop | Ophthalmic | Antibiotic + Steroid |
| Nepafenac | - | Eye Drop | Ophthalmic | NSAID (Ophthalmic) |
| Ofloxacin + Dexamethasone | - | Eye Drop | Ophthalmic | Antibiotic + Steroid |
| Olopatadine | - | Eye Drop | Ophthalmic | Antiallergic |
| Polymyxin B + Bacitracin Zinc + Neomycin | - | Ointment | Ophthalmic | Antibiotic Combination |
| Prednisolone | - | Eye Drop | Ophthalmic | Steroid |
| Proparacaine | 0.5% | Eye Drop | Ophthalmic | Local Anesthetic |
| Sodium Carboxymethyl Cellulose + Dextrose | - | Eye Drop | Ophthalmic | Lubricant |
| Sodium Hyaluronate | - | Eye Drop | Ophthalmic | Lubricant |
| Tetracycline | - | Ointment | Ophthalmic | Antibiotic |
| Timolol | - | Eye Drop | Ophthalmic | Antiglaucoma (Beta-blocker) |
| Tobramycin + Dexamethasone | - | Ointment | Ophthalmic | Antibiotic + Steroid |
| Tobramycin + Dexamethasone | - | Eye Drop | Ophthalmic | Antibiotic + Steroid |
| Tobramycin | - | Ointment | Ophthalmic | Antibiotic |
| Tobramycin | - | Eye Drop | Ophthalmic | Antibiotic |
| Tobramycin + Fluorometholone | - | Eye Drop | Ophthalmic | Antibiotic + Steroid |
| Travoprost + Timolol | - | Eye Drop | Ophthalmic | Antiglaucoma Combination |
| Travoprost | - | Eye Drop | Ophthalmic | Antiglaucoma (Prostaglandin Analog) |
| Tropicamide | - | Eye Drop | Ophthalmic | Mydriatic (Pupil Dilator) |
| Aceclofenac + Paracetamol | 100 mg + 500 mg | Tablet | Oral | Analgesic / Antipyretic |
| Acyclovir | 200 mg, 400 mg, 800 mg | Tablet | Oral | Antiviral |
| Allopurinol | 100 mg, 300 mg | Tablet | Oral | Antigout |
| Aluminium Hydroxide + Magnesium Trisilicate | 120 mg + 250 mg | Tablet | Oral | Antacid |
| Amitriptyline | 10 mg, 25 mg | Tablet | Oral | Antidepressant |
| Amlodipine + Telmisartan | 5 mg + 40 mg, 5 mg + 80 mg | Tablet | Oral | Antihypertensive |
| Amlodipine + Valsartan | 5 mg + 80 mg, 5 mg + 160 mg | Tablet | Oral | Antihypertensive |
| Amlodipine | 2.5 mg, 5 mg, 10 mg | Tablet | Oral | Antihypertensive |
| Amoxicillin + Clavulanic Acid | 625 mg, 1000 mg | Tablet | Oral | Antibiotic |
| Apixaban | 2.5 mg, 5 mg | Tablet | Oral | Anticoagulant |
| Aspirin + Clopidogrel | 75 mg + 75 mg, 150 mg + 75 mg | Tablet | Oral | Antiplatelet |
| Aspirin | 75 mg, 150 mg | Tablet | Oral | Antiplatelet |
| Atenolol | 50 mg | Tablet | Oral | Beta-blocker |
| Atorvastatin | 10 mg, 20 mg | Tablet | Oral | Statin |
| Azithromycin | 250 mg, 500 mg | Tablet | Oral | Antibiotic |
| Baclofen | 25 mg, 50 mg | Tablet | Oral | Muscle Relaxant |
| Betahistine | 16 mg | Tablet | Oral | Antivertigo |
| Bisacodyl | 5 mg | Tablet | Oral | Laxative |
| Bisoprolol | 2.5 mg, 5 mg, 10 mg | Tablet | Oral | Beta-blocker |
| Calcium Carbonate + Vitamin D | 1250 mg + 400 IU | Tablet | Oral | Supplement |
| Calcium Citrate + Magnesium + Zinc + Vitamin D3 | 1000 mg + 100 mg + 4 mg + 200 IU | Tablet | Oral | Supplement |
| Calcium Dobesilate | 500 mg | Capsule | Oral | Vascular Protectant |
| Captopril | 12.5 mg, 25 mg | Tablet | Oral | ACE Inhibitor |
| Carbamazepine | 200 mg | Tablet | Oral | Anticonvulsant |
| Carbidopa + Levodopa | 10 mg + 100 mg | Tablet | Oral | Antiparkinson |
| Carvedilol | 3.125 mg, 6.25 mg, 12.5 mg | Tablet | Oral | Beta-blocker |
| Cefixime | 400 mg | Tablet | Oral | Antibiotic |
| Cefuroxime | 500 mg | Tablet | Oral | Antibiotic |
| Celecoxib | 100 mg, 200 mg | Capsule | Oral | NSAID |
| Cholecalciferol | 60000 IU | Tablet | Oral | Vitamin D Supplement |
| Cimetidine | 200 mg | Tablet | Oral | H2 Blocker |
| Ciprofloxacin | 500 mg | Tablet | Oral | Antibiotic |
| Citicoline | 500 mg | Tablet | Oral | Nootropic |
| Clarithromycin | 250 mg, 500 mg | Tablet | Oral | Antibiotic |
| Clindamycin | 150 mg, 300 mg | Capsule | Oral | Antibiotic |
| Clomiphene Citrate | 25 mg, 50 mg, 100 mg | Tablet | Oral | Fertility Agent |
| Clonazepam | 1 mg, 2 mg | Tablet | Oral | Anticonvulsant / Anxiolytic |
| Clopidogrel | 75 mg | Tablet | Oral | Antiplatelet |
| Clotrimazole | 100 mg | Pessaries | Oral | Antifungal |
| Co-trimoxazole | 480 mg | Tablet | Oral | Antibiotic |
| Cyclosporin | 50 mg, 100 mg | Capsule | Oral | Immunosuppressant |
| Dapagliflozin + Metformin | 5 mg + 500 mg, 5 mg + 1000 mg, 10 mg + 500 mg, 10 mg + 1000 mg | Tablet | Oral | Antidiabetic |
| Dapagliflozin | 5 mg, 10 mg | Tablet | Oral | Antidiabetic |
| Dapoxetine | 30 mg, 60 mg | Tablet | Oral | Antidepressant / Premature Ejaculation |
| Deferasirox | 500 mg | Tablet | Oral | Iron Chelator |
| Deflazacort | 6 mg, 30 mg | Tablet | Oral | Corticosteroid |
| Desloratadine | 5 mg | Tablet | Oral | Antihistamine |
| Dexamethasone | 0.5 mg, 2 mg | Tablet | Oral | Corticosteroid |
